Dear Shareholders,
Given the significant challenges we have faced with our U.S. Operations, we have developed this provisional report for increasing transparency with our shareholders. Using this report, we will be providing a routine snapshot of JBG’s profit performance on a monthly basis until the reports are finalised with the quarterly submission. The Board has approved this monthly reporting format. We are now sharing the report for the fourth month of the 2025/2026 financial year.
CONSOLIDATED UNAUDITED INCOME STATEMENT – PROVISIONAL
| Month 1 | Month 2 | Month 3 | Month 4 | YTD | |
| Revenue | 8,185 | 8,031 | 9,794 | 7,952 | 33,962 |
| Cost of Sales | (6,302) | (6,229) | (7,481) | (6,332) | (26,344) |
| Gross Margin | 1,883 | 1,802 | 2,313 | 1,620 | 7,618 |
| Operating Profit | 853 | 960 | 816 | 469 | 3,098 |
| Profit Before Tax | 520 | 710 | 494 | 187 | 1,911 |
| Gross Margin | 23.0% | 22.4% | 23.6% | 20.4% | 22.4% |
PROVISIONAL SEGMENT REPORT – OPERATING PROFIT
| Jamaica Operations | US Operations | Other Caribbean Operations | Group | |
| Segment Result | 2,655 | 690 | 605 | 3,950 |
| Unallocated Corporate Expenses | (852) | |||
| Operating Profit | 3,098 |
Please note: These are provisional, unaudited financial results which are preliminary and subject to change upon the official release of audited results for
2024/2025 and the quarterly results for 2025/2026, prepared in accordance with IFRS Accounting Standards and the rules of the Jamaica Stock Exchange (JSE).


